Serial Number Tag. International / Farmall - Fits: F12, F14, F20, F30, W30, W40, WK40. Anodized aluminum. Customer must stamp serial number or have a trophy shop stamp it. 2-15/16' x 6-1/8'. Anodized aluminum. Customer must stamp serial number or have a trophy shop stamp it. 2-15/16' x 6-1/8'. Tractor Name: Serial Number: Year Made: Plate Location: International 10-20 Gear Drive (kc) 501: 1923: International 10-20 Gear Drive (kc) 7641: 1924: International 10-20 Gear Drive (kc).
Farmall cub Serial Numbers
Year | Serial Number |
---|
1947 | 501 - 11347 |
1948 | 11348 - 57830 |
1949 | 57831 - 99535 |
White demo Cubs 99536 - 106511 (aprox.) |
1950 | 99536 - 121453 |
1951 | 121454 - 144454 |
1952 | 144455 - 162283 |
1953 | 162284 - 179411 |
1954 | 179412 - 186440 |
1955 | 186441 - 193657 |
1956 | 193658 - 198230 |
White grill S/N: 197825 |
1957 | 198231 - 204388 |
1958 | 204389 - 211440 |
Re-style horizontal grill S/N: 210001 |
1959 | 211441 - 214973 |
1960 | 214974 - 217381 |
1961 | 217382 - 220037 |
1962 | 220038 - 221382 |
1963 | 221383 - 223452 |
Square hood & yellow/white S/N: 222501 |
1964 | 223453 - 224703 |
International Cub Serial Numbers
Year | Serial Number |
---|
1964 | 224704 - 225109 |
1965 | 225110 - 227208 |
1966 | 227209 - 229224 |
1967 | 229225 - 231004 |
1968 | 231005 - 232980 |
1969 | 232981 - 234867 |
1970 | 234868 - 236826 |
1971 | 236827 - 238505 |
1972 | 238506 - 240580 |
1973 | 240581 - 242745 |
1974 | 242746 - 245650 |
1975 | 245651 - 248617 |
New International Cub S/N: 248125 |
1976 | 248618 - 250831 |
1977 | 250832 - 252108 |
1978 | 252109 - 253135 |
1979 | 253136 - 253685 |
Casting Numbers
These numbers can be found on the engine block and transmission in various places. They will have a Month/Day/Year, however the year is represented by a letter.
Casting numbers can be used to approximate the year of manufacture if the serial number tag is missing or destroyed.
It can also be used to verify different component on the tractor match the year of manufacture or if a previous owner (PO) has mixed and matched parts to make a complete working Cub tractor.
Casting numbers are approximate and may be up to a year or more off due to previous years stock being used in the current year of manufacture.Year | Letter |
---|
1947 | Q |
1948 | R |
1949 | S |
1950 | T |
1951 | U, V & W |
1952 | X |
1953 | Y |
1954 | Z |
1955 | A |
1956 | B |
etc… |
Cub Lo-Boy Serial Numbers
The serial number starts with IH Cub Lo-Boy then the serial number.
Year | Serial Number |
---|
1955 | 501 - 2554 |
1956 | 2555 - 3928 |
1957 | 3929 - 6581 |
1958 | 6582 - 10566 |
1959 | 10567 - 12370 |
1960 | 12371 - 13903 |
1961 | 13904 - 15505 |
1962 | 15506 - 16439 |
Square hood & yellow/white 17201 |
1963 | 16440 - 17927 |
1964 | 17928 - 19405 |
1965 | 19406 - 21175 |
1966 | 21176 - 23114 |
1967 | 23115 - 24480 |
1968 | 24481 - 25998 |
International Cub 154 Lo-Boy
Year | Serial Number |
---|
1968 | 7505 - 8272 |
1969 | 8273 - 15501 |
1970 | 15502 - 20331 |
1971 | 20332 - 23342 |
1972 | 23343 - 27537 |
1973 | 27538 - 31765 |
1974 | 31766 - 36676 |
International Cub 185 Lo-Boy
Year | Serial Number |
---|
1974 | 37001 - 37315 |
1975 | 37316 - 41240 |
1976 | 41241 - 43347 |
International 184 Lo-Boy
Year | Serial Number |
---|
1977 | 43802 - 46162 |
1978 | 46163 - 48029 |
1979 | 48030 - 49873 |
1980 | 49873 - unknown |
Farmall cub Serial Numbers
Year | Serial Number |
---|
1947 | 501 - 11347 |
1948 | 11348 - 57830 |
1949 | 57831 - 99535 |
White demo Cubs 99536 - 106511 (aprox.) |
1950 | 99536 - 121453 |
1951 | 121454 - 144454 |
1952 | 144455 - 162283 |
1953 | 162284 - 179411 |
1954 | 179412 - 186440 |
1955 | 186441 - 193657 |
1956 | 193658 - 198230 |
White grill S/N: 197825 |
1957 | 198231 - 204388 |
1958 | 204389 - 211440 |
Re-style horizontal grill S/N: 210001 |
1959 | 211441 - 214973 |
1960 | 214974 - 217381 |
1961 | 217382 - 220037 |
1962 | 220038 - 221382 |
1963 | 221383 - 223452 |
Square hood & yellow/white S/N: 222501 |
1964 | 223453 - 224703 |
International Cub Serial Numbers
Year | Serial Number |
---|
1964 | 224704 - 225109 |
1965 | 225110 - 227208 |
1966 | 227209 - 229224 |
1967 | 229225 - 231004 |
1968 | 231005 - 232980 |
1969 | 232981 - 234867 |
1970 | 234868 - 236826 |
1971 | 236827 - 238505 |
1972 | 238506 - 240580 |
1973 | 240581 - 242745 |
1974 | 242746 - 245650 |
1975 | 245651 - 248617 |
New International Cub S/N: 248125 |
1976 | 248618 - 250831 |
1977 | 250832 - 252108 |
1978 | 252109 - 253135 |
1979 | 253136 - 253685 |
Casting Numbers
These numbers can be found on the engine block and transmission in various places. They will have a Month/Day/Year, however the year is represented by a letter.
Casting numbers can be used to approximate the year of manufacture if the serial number tag is missing or destroyed.
It can also be used to verify different component on the tractor match the year of manufacture or if a previous owner (PO) has mixed and matched parts to make a complete working Cub tractor.
Casting numbers are approximate and may be up to a year or more off due to previous years stock being used in the current year of manufacture.Year | Letter |
---|
1947 | Q |
1948 | R |
1949 | S |
1950 | T |
1951 | U, V & W |
1952 | X |
1953 | Y |
1954 | Z |
1955 | A |
1956 | B |
etc… |
Cub Lo-Boy Serial Numbers
The serial number starts with IH Cub Lo-Boy then the serial number.
Year | Serial Number |
---|
1955 | 501 - 2554 |
1956 | 2555 - 3928 |
1957 | 3929 - 6581 |
1958 | 6582 - 10566 |
1959 | 10567 - 12370 |
1960 | 12371 - 13903 |
1961 | 13904 - 15505 |
1962 | 15506 - 16439 |
Square hood & yellow/white 17201 |
1963 | 16440 - 17927 |
1964 | 17928 - 19405 |
1965 | 19406 - 21175 |
1966 | 21176 - 23114 |
1967 | 23115 - 24480 |
1968 | 24481 - 25998 |
International Cub 154 Lo-Boy
Stihl Serial Number Year Farmall Parts
Year | Serial Number |
---|
1968 | 7505 - 8272 |
1969 | 8273 - 15501 |
1970 | 15502 - 20331 |
1971 | 20332 - 23342 |
1972 | 23343 - 27537 |
1973 | 27538 - 31765 |
1974 | 31766 - 36676 |
International Cub 185 Lo-Boy
Year | Serial Number |
---|
1974 | 37001 - 37315 |
1975 | 37316 - 41240 |
1976 | 41241 - 43347 |
International 184 Lo-Boy
Stihl Serial Number Search
Year | Serial Number |
---|
1977 | 43802 - 46162 |
1978 | 46163 - 48029 |
1979 | 48030 - 49873 |
1980 | 49873 - unknown |